Klasse 27b
Sommer Semester 2025/2026
| DIN | SWO | Montag | Mo | Di | Mi | Do | Fr | Thema | Bem. |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 1 | 11-08-25 | Vectors | ||||||
| 34 | 2 | 18-08-25 | Vectors | ||||||
| 35 | 3 | 25-08-25 | Vectors | ||||||
| 36 | 4 | 01-09-25 | Vectors | ||||||
| 37 | 5 | 08-09-25 | Vectors | ||||||
| 38 | 6 | 15-09-25 | Vectors | Kulturreise | |||||
| 39 | HeF | 22-09-25 | Vectors | ||||||
| 40 | HeF | 29-09-25 | Vectors | ||||||
| 41 | HeF | 06-10-25 | Vectors | ||||||
| 42 | 7 | 13-10-25 | Vectors | ||||||
| 43 | 8 | 20-10-25 | Vectors | T.d.o. Tür | |||||
| 44 | 9 | 27-10-25 | Vectors | ||||||
| 45 | 10 | 03-11-25 | Vectors | ||||||
| 46 | 11 | 10-11-25 | Vectors | Mi/Do Konf | |||||
| 47 | 12 | 17-11-25 | Vectors | ||||||
| 48 | 13 | 24-11-25 | Vectors | ||||||
| 49 | 14 | 01-12-25 | Vectors | kant. FS-Tag, MA-Präs | |||||
| 50 | 15 | 08-12-25 | Vectors | ||||||
| 51 | 16 | 15-12-25 | Vectors | ||||||
| 52 | WeF | 22-12-25 | |||||||
| 1 | WeF | 29-12-25 | |||||||
| 2 | 17 | 05-01-26 | Seq+Series | ||||||
| 3 | 18 | 12-01-26 | Seq+Series | ||||||
| 4 | 19 | 19-01-26 | Seq+Series | ||||||
| 5 | 20 | 26-01-26 | Seq+Series | ||||||
| 6 | FeB | 02-02-26 |
Winter Semester 2026
| DIN | SWO | Montag | Mo | Di | Mi | Do | Fr | Thema | Bem. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 21 | 09-02-26 | Diff | ||||||
| 8 | 22 | 16-02-26 | Diff | ||||||
| 9 | 23 | 23-02-26 | Diff | ||||||
| 10 | 24 | 02-03-26 | Diff | ||||||
| 11 | 25 | 09-03-26 | SchiLF | Diff | |||||
| 12 | 26 | 16-03-26 | Diff | ||||||
| 13 | 27 | 23-03-26 | Diff | ||||||
| 14 | 28 | 30-03-26 | ??? | Karfreitag | Diff | ||||
| 15 | FrF | 06-04-26 | |||||||
| 16 | FrF | 13-04-26 | |||||||
| 17 | P-L | 20-04-26 | |||||||
| 18 | 30 | 27-04-26 | Int | ||||||
| 19 | 31 | 04-05-26 | Int | ||||||
| 20 | 32 | 11-05-26 | AF | AF | |||||
| 21 | 33 | 18-05-26 | Int | ||||||
| 22 | 34 | 25-05-26 | Pf | Int | s-M | ||||
| 23 | 35 | 01-06-26 | Int | ||||||
| 24 | 36 | 08-06-26 | Int | ||||||
| 25 | 37 | 15-06-26 | Sonderw/m-M | ||||||
| 26 | 38 | 22-06-26 | Noten | ?? | |||||
| 27 | 39 | 29-06-26 | ?? | ||||||
| 28 | SoF | 06-07-26 | |||||||
| 29 | SoF | 13-08-26 | |||||||
| 30 | SoF | 20-08-26 | |||||||
| 31 | SoF | 27-08-26 | |||||||
| 32 | SoF | 03-08-26 |